Alan Ozdamar: in Cardiff by the Sea, CA
Alan Ozdamar
Cardiff by the Sea | United States
Skills
No information
Interests
No information
Industries
Outdoor
Snow
Surf
Summary
Activity
Projects
No information
Work experience
USA Rugby
USA Rugby National 7’s Strength and Conditioning Coach | 12/2012 - 07/2014
•	Created periodized programs specific to the Seven's season. Responsible for documentation of player injury management files, strength training profiles, S.A.Q. regiments, and GPS data. 
• Biometric measurements Perceived Observational Mood Status (POMS) were recorded daily. Sleep quality, stress levels, emotional status and physical fatigue were all rated and documented. These compiled into an overall player profile to develop a trend line for future performance optimization.
•	Instructed the athletes on proper execution of acceleration/deceleration mechanics. Coordinated and implemented top end speed mechanics, Maximal Aerobic Speed Conditioning, multi directional proprioception drills, period appropriate plyometric movements, and sport specific power development. 
•	Responsible for showing all athletes proper nutrition guidelines, ISSA approved supplementation, and restorative techniques to enhance recovery and performance.
•	Worked intimately with the lead Physiotherapist/ATC to develop injury management programs for injured players. The goal was to support optimal return to play status as soon as safely possible.

Adrenaline Lacrosse
Strength and Conditioning Coach | 01/2012 - 01/2013
•	Created the first total on field strength and conditioning program specific to the sport of Lacrosse.
•	Utilized unconventional tools and methodology to develop significant full body resilience. Ground based movement activation was a foundational approach to joint integrity for my athletes’ resilience.     
•	I designed the 4-month pre-season program as a 5-day upper/lower split with a soft tissue mobility day to split the week. The training program encompassed lift specific movement prep, complementing S.A.Q drills, and Bi-Lateral/Unilateral French Contrast Methodology leading up to the season.
The Bishop's School
Strength and Conditioning Coach | 01/2012 - 01/2013
•	Lead instructor for a Strength, Speed and Agility Camp that had campers ranging from novice to elite. Each camp class would vary between 15-25 kids.
•	My goal was to teach each athlete about proper warm-ups previous to lift sessions utilizing activation, mobility and stability modalities to ensure injury risk reduction. Prior to on field speed and agility training, I would put the athletes through a full body “joint by joint” dynamic warm up.
•	Instructed campers on how to perform basic plyometric movements with eccentric absorption for impact resilience, proper sprinting mechanics to streamline kinematic patterns, and designed agility drills utilizing proprioception to determine foot placement/ angle and center of gravity management.
UC San Diego
Strength and Conditioning Intern | 01/2012 - 05/2012
•Assisted with program design and implementation of Strength and Conditioning Programs for all athletic teams.
•Actively directed athletes to “pre-hab” common areas of dysfunction due to their specific sport and the associated benefits. 
•Demonstrated and exacted proper execution of soft tissue therapies including SMR, joint mobilization, corrective exercise, and partner PNF.
•Taught proper movement mechanics to improve athletes form, increase safety of the lift, and to develop more efficient and effective results.
Breathe Fitness Studio
Director of Wellness | 01/2009 - 01/2012
•	Trained general population and special population clientele. Issues ranged from but were not limited to Fibromyalgia, Kyphosis, Lordosis, Diabetes, Obesity, Arthritis and Peripheral Artery Disease.
•	 Monitored and instructed new clients regarding safe and effective use of cardiovascular, flexibility and strength training equipment.
•	Taught a variety of fitness classes in various formats, skill levels, and intensities. Specialized in Group training. This consisted of 3 clients at a time all with individual needs and wants and or goals. 
•	Assessed new clientele and outlined the plan they needed to follow in order to achieve their desired goals.
Flo Fitness
Lead Strength and Conditioning Coach | 01/2009 - 01/2012
•	Trained athletes varying in ages from 13-30 years old. Rugby, Soccer, Baseball and Tennis predominantly. Top trained high school athletes went on to start as freshmen for D1 Ivy League Collegiate Programs.
•	Played an integral part in training firefighters for the Linden Fire Department. This included strength and power development, EST, and job specific proprioceptive exercises. 
•	Created organized and executed mobility, flexibility, and S&C camps for the Westfield High School Men and Women teams. Created Strength and Conditioning programs for the Union County Rugby Football Club. They went to nationals each year following my prescription. 
•	Advised athletes on adequate nutritional values and NCAA approved supplementation.
•	Coordinated seminars for continuing education. Brought in outside specialists to speak on topics such as Myofascial Integrity in the Athletic Population, Youth Injury Prevention Development, Age Specific Training, and Nutritional Coaching for Personal Development and Goal Achievement.
Education history
California University of Pennsylvania
Master's Degree | 2013 - 2015
Richard Stockton College of New Jersey
Bachelor's Degree | 2005 - 2009
Connections
Companies (0)
No information