Devin Keefe: Account Coordinator in Denver, CO
Devin Keefe

Account Coordinator
Denver | United States
Skills
No information
Interests
Marketing
Copywriting
Sales
Digital marketing
Industries
Bike
Outdoor
Snow
Summary
No information
Activity
Projects
No information
Work experience

SmartEtailing
Account Coordinator | 03/2021 - Current
•	Responsible for creating and maintaining a digital marketing plan including website design, layout, content, and online catalog for over 75 independent bicycle shops
•	Enhanced client website performance through marketing consultation, copywriting, and graphic selection. 
•	Resolved client inquiries via email, phone, and Google meet
•	Managed project timelines of accounts on a recurring monthly basis
•	Strengthened web performance reporting for retailers by assisting with Google Ads and Analytics projects
Guthrie Bicycle
Sales Associate/Mechanic | 04/2018 - Current
•	Utilized Ascend customer relations software to perform sales, track inventory, and facilitate work orders
•	Achieved over $380,000 in individual sales for the company since starting, contributing to record sales years in 2019 and 2020
•	Addressed needs and abilities in cycling for 20-30 customers a day while maintaining a 92% net promoter score on consumer engagement metrics
Guthrie Bicycle
Marketing Strategist | 01/2020 - 03/2021
•	Managed social media accounts for two stores; followers on Instagram have doubled in 2020
•	Redesigned various aspects of the company website and published several blog posts
•	Administered various mountain bike demos and promotional events
•	Monitored website traffic and generated reports to augment managerial decision making
•	Operated several email marketing campaigns on Mailchimp
•	Responsible for promoting a 2020 spring sale that generated over $90,000 in sales on a single day 
The Sport Loft
Customer Service Manager | 11/2019 - 03/2020
•	Integral to maintaining a highly customer-oriented atmosphere by catering to various needs and ability levels
•	Frequently interacted with 20-30 customers per day contributing to an average rating of 4.8 stars on Google 
Education history
University of Utah
Bachelor's of Science | 2016 - 2020
Connections
Companies (0)
No information
