Guilherme Boscardin: in Ventura, CA
Guilherme Boscardin
Ventura | United States
Skills
No information
Interests
Outdoor sports
Expeditions
Industries
Fashion
Lifestyle
Health & Fitness
Summary
Activity
Projects
No information
Work experience
Philip Morris Brazil – Curitiba / Brazil
National Trade & Consumer Engagement Leader | 02/2015 - 02/2016
•	Built from zero the Trade and Consumer Engagement department, as part of the new commercial planning structure
•	Managed Philip Morris Brazil´s retail look in the market to guarantee brand visibility execution in the General Trade and Key Accounts. Delivered more efficiency on merchandising material usage, reducing scrap and bringing 15% of saving on material purchase, while achieving visibility contract target
•	Structured and delivered Trade & Consumer Engagement activities to 26K points of sales and 840K consumers, to support brand initiative and portfolio optimization
•	Supported the business to deliver +0.8% of market share growth Vs. 2014
Philip Morris Brazil – Curitiba / Brazil
Sales Planning Leader | 09/2012 - 01/2015
•	Led New Product Launch projects to guarantee brand strategy execution, launch dates on schedule and product availability in every Philip Morris Brazil region. Delivered Marlboro Red pack revamp National Roll-out in time with 1% of phase-out version remnant
•	Forecasted sales aligned with Brand initiatives and Operations capacity and achieved 93% of sales forecast accuracy in 2014, 1% above 2013
•	Worked with regional management to define sales targets and operational KPIs to drive profitable business growth and customer service excellence 
•	Closely followed market trends, analyzed and reported to the regions to ensure timely and effective reaction to market changes and ongoing strategy development
Procter&Gamble – São Paulo / Brazil
Market Planning Manager – Oral Care & Health Care | 07/2011 - 08/2012
•	Reduced Non Moving inventory in 43% supported by the commercial and financial teams. Awarded for the category with the biggest Non-moving inventory reduction during 2011/2012 fiscal year
•	Led the forecasting cycle and drove continuous improvement of the demand management process
•	Translated key commercial initiatives into demand plans to meet sales and financial KPIs
•	Supported New Product development as the Logistics partner on New Product Core teams to drive successful product launches
•	Closely monitored central ordering reports to ensure customer service KPIs achievement
Procter&Gamble – Geneva / Switzerland
Category Planner - Beauty and Grooming Western Europe | 05/2009 - 10/2010
•	Reduced Non Moving inventory in 31% supported by the commercial and financial teams
•	Managed Phase-in /Phase-out process during brand initiative to support product launch with no remnant volume or Out of Stocks
•	Worked close to the operations team to increase service level in the Western European Markets
Procter&Gamble – London / UK
Supply Planner - Beauty Care | 02/2007 - 04/2009
•	Maintained an optimized Supply Chain process, balancing lead times, inventory and costs
•	Executed the Supply Chain strategy leading the supply chain to meet the project requirements
•	Monitored supplier performance to ensure all delivery requirements were meat
•	Awarded for delivering successful Gift-set project during 2008/2009 fiscal year
Education history
Catholic University of Paraná
Bachelor´s Degree in Civil Engineering | 2001 - 2006
Connections
Companies (0)
No information