Julian Restrepo: in Glendale, AZ
Julian Restrepo
Glendale | United States
Skills
No information
Interests
Music
People
Reading - history
Industries
No information
Summary
Activity
Projects
No information
Work experience
Abengoa / Abeinsa EPC
Controller / Director of Finance | 06/2012 - 04/2016
•	Responsible for financial control of Central Services operations and projects underway in México. 
•	Oversee general ledger and accounting functions and systems ensuring compliance with appropriate GAAP standards and regulatory requirements while maintaining accurate financial accounts (SAP).
•	Interface with outside audit firms, banks, insurance agencies, travel agencies and credit card companies.
•	Oversee and manage the month-end, quarter-end, and year-end closing process. 
•	Review and approve cash disbursements (A/P) and billings (A/R) to ensure these items are properly approved, and recorded in the accounting system.
•	Control margins, direct, indirect and overhead costs and check the delivery of reports to the head offices of USA, Spain and Uruguay of the seven projects in Mexico.
•	Review bank reconciliations, account reconciliations and other analyses as needed.
•	Coordinating and directing the preparation of the budget and financial forecasts and report variances
•	Track mo
Global Proficiency Supply, LLC.
Finance & Administration Manager | 10/2009 - 05/2012
•	Responsible for Treasury, A/P, A/R, cash flow, 
•	Prepare financial statements (Quickbooks), General Ledger, cash management, bank reconciliations, Analyze the operating costs and expenses. 
•	Create budget and trained partners how to understand financial information of their business
•	Prepare and control export to Latin America.
Sierra Scientific, INC. dba VALUTEK
Controller / Director of Finance | 10/2003 - 07/2008
•	Review monthly financial statements (Sague, MAS 90), control and investigate variances, make recommendation for improve profitability. 
•	Establish financial ratios / performance indexes, forecasting, and modeling. 
•	Control inventory, improve turns per year. 
•	Manage in the most efficient way the cash of the company. 
•	Prepare / Direct cash expectation report for management and cash required; bank reconciliations, domestic and overseas payments. 
•	Responsible for A/P & A/R, payroll, accounting, relationships with the LTL, LCL freight companies domestic and overseas. 
Education history
Grand Canyon University
MBA | 2001 - 2003
Jorge Tadeo Lozano University
International Business | 1987 - 1992
Connections
Companies (0)
No information