Rene Flohr: DIRECTOR in San Diego, CA
Rene Flohr

DIRECTOR
San Diego | United States
Skills
No information
Interests
No information
Industries
No information
Summary
Activity
Projects
No information
Work experience
GOOD SOURCE
DIRECTOR | 10/2009 - Current
Good Source					Carlsbad, CA						     10/2009-Present
Director – National Sales, Training, Supply Chain Analytics, Integration Management, PMO
?	Executive Board Appointed Project Management Leader for Current Private Equity Partners
?	Integration Management of portfolio of two currently acquired companies with plans for three additional acquisitions within next two years
?	Responsible for assimilating and aggregating customer, sales and procurement data by market segment
?	Mining and developing directional data to maximize best of class go-to-market growth strategies
?	Quantifying revenue potential by market sector to substantiate capital investment of additional direct sales headcount
?	Rationalizing data segment analysis by customer sector, product categories and item classification      
?	Responsible for developing and delivering sales, operations and procurement training to entire organization
?	Co-wrote and implemented 64 strategic initiatives surrounding hiring practices, recruiting, training and career path development
?	Lead change management through multiple executive level turnovers and transitions during two private equity acquisitions
?	Drive supplier engagement and divisional procurement management 
?	Hired, trained and led team of 40+ National Client Development Reps, Client Engagement and Sales Enablement teams in healthcare, education, non-profit and corrections
?	Created a yearly summer Client Development Internship Program
?	Developed and identified strategic initiatives for under penetrated business markets
?	Created and leveraged analytics to determine hiring needs based on market penetration trends and gap analysis
?	Conducted public presentations at trade conferences for American Red Cross, Feeding America, Volunteers of America & Meals on Wheels
Notable Accomplishments  
?	Architected and implemented “Summer Feeding Meal Kit” & “Child Backpack Program” that was adopted by 200 food banks nationally 
?	Created and implemented “Emergency Food Relief Box Program” that reached out to 50,000 participants nationwide, also adopted by food banks
?	Responsible for recruiting, hiring and training all sales and client services related employees with a retention rate of 82%  
LONDON CALLING
VICE PRESIDENT | 01/2003 - 10/2009
London Calling 				Solana Beach, CA					       1/2003-10/2009
Vice President/Partner
?	Launched a full-service direct hire recruitment firm from ground up with no outside capital investment to annual sales of $1.6m in revenue
?	Built all systems and platforms in accounting, applicant tracking, training, hiring, data management, IT/Telecom, operations and processes 
?	Accountable for all facets of operations, HR compliance and fiduciary responsibilities
?	Recruited, hired, trained and managed 6 Direct Hire Recruiters placing Engineering, IT, Sales and Management positions
?	Responsible for developing all compensation plans and delivering performance management
?	Facilitated effective issue resolution and relationship management among recruiters, candidates and clients
?	Implemented innovative recruiting and relationship management technology tools
?	Developed a cadence of ongoing process improvement and competition analysis through planned attendance of conference and tradeshows 
Notable Accomplishments  
?	Increased largest volume account 10-fold from 2003-2008 with peak of 108 job orders received monthly by adding 6 lines of business
?	Grew total revenue of largest account 222% 2008 over 2003 with over 130+placements per year
?	Hired, trained and developed 6 recruiters bringing them all to 100% of quota within 3 months
ADECCO
SENIOR BRANCH MANAGER | 04/2000 - 12/2002
Adecco						Orange County/San Diego, CA			       4/2000-12/2002
Senior Branch Manager				
?	Managed and operated business with revenue in excess of $10M annually
?	Hired, trained and managed 8 internal recruitment and on-site teams
?	Developed and implemented recruitment and hiring best practices for 3 large on-site programs
o	Developed and facilitated training among 12 supporting recruitment branches 
o	Directed marketing efforts and overall job fulfillment among all the supporting branches 
?	Wrote and delivered quarterly business reviews (QBRs) for all large customers
?	Responsible for business development, overall P&L management, budget analysis, branch sales and brand marketing
?	Partnered with Division Management in regional market expansion project: Doubled branch locations from 6 to 12 within a 12-month period
?	Established and opened a new recruitment branch which included market analysis, site selection, lease negotiations and staff development
?	Converted and relocated an acquired Olsten branch to an Adecco brand location
Notable Accomplishments  
?	Ranked #1 out of 12 Branch Managers in Orange County/San Diego Region in total new revenue generation at 104% of quota
?	Responsible for 2 of the largest accounts in Orange County Region booking over 25,000 hours per week
?	Highest profit branch in Orange County/San Diego Region
?	Super Stars Award – Trip Winner to New Orleans generating in excess of $3M in new business revenue
MACYS
STORE MANAGER | 06/1992 - 04/2000
Macy’s					Northern/Southern CA				      6/1992-4/2000
Store Manager					San Francisco/Palo Alto/Los Angeles, CA			            1/1998-4/2000
?	Managed full-service department stores up to $100M in annual sales in single and dual-store locations
?	Trained, developed and supervised 40 managers and over 500 union and non-union employees
?	Improved P&L performance by increasing sales, improving gross margin, reducing shortage and payroll expense to improve overall EBITDA
Regional Merchandise Manager			San Francisco Bay Area, CA/MN				            7/1995-1/1998
?	Oversaw merchandising, product placement and sales for all Home Areas in 12 stores with over $140M in annual sales
?	Supervised and trained over 50 managers and 300 sales union and non-union associates and staff in merchandising presentation techniques
Senior Group Sales Manager			Richmond/Concord/San Francisco, CA			            1/1993-7/1995
?	Trained, developed and supervised 100+ sales union and non-union associates Macy’s West Division  
Buyer						San Francisco, CA					            6/1992-1/1993
?	Liz Claiborne Missy, Liz Sport and Liz Wear at $79M in annual sales
Notable Accomplishments  
?	Increased revenue by over $900k over prior year
?	Recognized as Regional Merchandise Manager of the Year in Home for Macy’s West Division and Sales Manager of the Year
?	Produced the #1 largest revenue increase in Macy’s West Division for Home Areas in 1993, 1994 and 1995
Education history
UC BERKELEY
BACHELOR OF ARTS | 1987 - 1992
Connections
Companies (0)
No information