Sandra Green: Sr. Accounts Receivable Specialist in Buena Park, CA
Sandra Green
Sr. Accounts Receivable Specialist
Buena Park | United States
Skills
No information
Interests
No information
Industries
Health & Fitness
Summary
Activity
Projects
No information
Work experience
StrataCare, a Xerox Company
Sr. Accounts Receivable Specialist | 11/2013 - Current
•	Processing and preparation of weekly, daily and monthly service client invoices.
•	Processing and preparation of monthly software client invoices.
•	Collections, including preparing and maintaining weekly collection activity schedule.
•	Review and code all incoming checks for deposit; prepare daily bank deposits and perform desktop deposits.
•	Apply bank deposits to accounts receivable using Microsoft Dynamics Great Plains.
•	Prepare and process credit memos, refunds, offsets and bad debt write offs. Create spreadsheets and provide audit data.
•	Review accounts receivable balances and research payment history; analyze open balances to determine credit position of customer accounts.
•	Prepare and post journal entries.
•	Communicate with Account Management staff regarding customer special projects or issues regarding invoicing or account discrepancies.
•	Prepare month-end accounts receivable aging and credit memo reports.
•	Perform additional assignments, as directed by the Accounting Manager and provide inter-department support whenever necessary/needed.
Acclaim Technical Services
Project Accountant | 05/2007 - 09/2013
•	Prepare assigned government project billing; invoice on a monthly or bi-weekly basis.
•	Responsible for all collections; work with clients to resolve outstanding invoice issues, billing adjustments and credit memos.
•	Maintain current aging accounts receivable schedules for all projects.
•	Effectively communicate with Business Area Managers and Contract Administrator regarding government contract documents, change orders and other contract modifications related to billing.
•	Maintain monthly billing schedule to ensure invoices are being submitted within timelines.
•	Analyze any unbilled issues timely to optimize the billing possibilities for the billing period.
•	Process daily bank deposits and application of cash receipts.
•	Prepare and post all project time journal entries.
•	Prepare account analysis and reconciliation for unbilled account and revenue.
•	Set up and ensure projects are done in Microsoft Dynamics NAV with proper resource labor categories, bill rates and charge codes.
•	Assist with expense reports, expense allocations and month-end close process.
•	Support finance and management in creating spreadsheets and providing audit data. Perform additional assignments, as directed by the Accounting Manager and provide inter-department support whenever necessary/needed.
Goldrich and Kest Industries/Property Management
Accounts Receivable Bookkeeper | 06/1989 - 05/2007
•	Responsible for maintaining 800 customer accounts.
•	Process daily bank deposits and application of cash receipts.
•	Post rent payments.
•	Preparation of month-end reports and reconciling month-end bank statements.
•	Reconcile cash/credits on accounts.
•	Process move-in paperwork and move out security deposit refunds.
•	Process monthly government billings for HUD and CalHFA.
•	Coordinate daily requests and month-end close with respective property managers.
•	Assist in the training of department staff and field personnel.
•	Reduced accounts receivable greater than 90 days from 32% to 12%.
Maxicare Health Plans, Inc.
Accounts Receivable Bookkeeper | 06/1984 - 05/1989
•	Detail account reconciliation.
•	Review enrollment data base and update.
•	Research application of payments.
•	Preparation of aging schedules/aging analysis.
•	Month-end closing, prepare and posting journal ledger entries.
•	Collections and customer service.
•	Internal and external correspondence.
•	Weekly status report compilation.
•	Maintain customer relations and handle various business management functions as they arise.
•	Provide inter-department support whenever necessary/needed.
Education history
Woodbury University
N/A | 1982 - 1984
Connections
Companies (0)
No information